$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
Amazon Kindle Paperwhite Lose yourself in a book—wherever, whenever
| Battery | |
| Battery Life | Audible audiobook streaming over Bluetooth will reduce battery life., A single charge lasts up to ten (10) weeks, based on a half hour of reading per day with wireless off and the light setting at 13, Battery life may vary depending on use |
| General | |
| Display Resolution | 300 ppi |
| Display Size | 6.8" glare-free |
| Main Features | |
| Display | optimized font technology, 16-level gray scale, Amazon's 6.8” Paperwhite display technology with built-in light |
| Technical Specifications | |
| Front Light | 17 LEDs |
| Appearance | |
| Product Model | Kindle Paperwhite |
| Dimension | 6.9 x 4.9 x .32 inch / 174.2 x 124.6 x 8.1 mm |
| Weight | 7.23 oz (205 g) |
| Adjustable warm light | Yes |
| Flush-front design | Yes |
| Parental Controls | Yes |
| Audible (via Bluetooth) | Yes |
| Weeks of battery life | Yes |
| Generation | 11th Generation - 2021 release. |
| Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. |
| Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML DOC, DOCX, JPEG, GIF, PNG, PMP through conversion; Audible audio format (AAX). |
| Accessibility Features | VoiceView screen reader, available over Bluetooth audio, provides spoken feedback allowing you to navigate your device and read books with text-to-speech (available in English only). Kindle Paperwhite also includes the ability to invert Black and White, adjust font size, font face, line spacing and margins |
| Wi-Fi Connectivity | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA and WPA2 security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) wifi networks. |
| Cloud Storage | Free cloud storage for all Amazon content. |
| Connectivity | |
| System Requirements | None, fully wireless and doesn't require a computer to download content. |
| Charging Time | Fully charges in approximately 5 hours from a computer via USB cable, Fully charges in less than 2.5 hours with a 9W USB power adapter. |
| Included in the Box | Kindle Paperwhite USB-C charging cable Quick Start Guide |
| Warranty | |
| Warranty | No Warranty |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.