$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
Modern fitness tracking without compromising comfort.
| Display | Type: AMOLED (vivid colors, deep contrast) Size: 1.43 inches Resolution: 466 × 466 pixels Pixel Density (PPI): 461 PPI Brightness: 1000 nits (sunlight visibility) Screen-to-Body Ratio: 85% Protection: Corning Gorilla Glass 3 (scratch-resistant) |
| Memory | 1168KB SRAM + 8MB PSRAM 16MB NAND Flash |
| Battery | Capacity: 450mAh Charging Method: Magnetic charging cable Charging Time: ~2 hours Typical Use: 12-13 days Heavy Use: 8-9 days AOD Mode: 3-5 days Continuous GPS Workout: 15-16 hours |
| Connectivity | Bluetooth 5.3 |
| Material | Bezel & Frame: 316L stainless steel (seamless integration) Case Back: High-gloss plastic with mirror-like coating Strap Options: Liquid silicone (default), magnetic straps, knitted straps |
| OS | Android 7.0+ iOS 14.0+ |
| SpecialFeatures | Water Resistance: IP69K & 5 ATM Anti-fingerprint coating Wet-touch support (works with wet hands) Always-On Display (AOD) support GPU: 2.5D GPU (smooth graphics rendering) |
| Sensor | 4PD Biometric Sensor (PPG) – High-precision heart rate, SpO₂, HRV 6-Axis Gyroscope (motion tracking) Geomagnetic Sensor (digital compass) Barometer (altitude tracking) Dual-Band GNSS (L1 + L5) 6 Satellite Systems: GPS, Beidou, Glonass, Galileo, QZSS, NAVIC Ambient Light Sensor (auto-brightness adjustment) |
| Supported Apps/ Software | Apexmove (training plans, data sync) |
| Others | Voice commands (microphone support) Notifications (calls, messages) Sedentary reminders Breathing exercises 24/7 Heart Rate Monitoring (with HRV analysis) SpO₂ (Blood Oxygen) Tracking (with low-oxygen alerts) Sleep Tracking (deep, light, REM, wake stages) Stress & Emotion Monitoring (HRV-based) Menstrual Cycle Tracking (predictions for ovulation & periods) ALI (Active Life Index) – Measures cardiovascular endurance One-Tap Health Check (HR, SpO₂, stress, emotion in one scan) 180+ Sports Modes (including 16 ApexMotion™ Pro Modes): Running (indoor/outdoor), cycling, swimming (pool/open water), badminton, boxing, rowing, elliptical, jump rope, etc. Auto-Detection for 6 Activities: Walking, running, cycling, rowing, elliptical, stationary Training Plans: Customizable via Apexmove App Sync with 3rd-Party Apps: Apple Health, Google Fit, Strava, Samsung Health |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.