$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Basic Information | ||
| Microphone Type | Built-In Stereo Pair, Mid/Side, ORTF, or X/Y Configurations | |
| Main Specs | ||
| Frequency Range | LPCM: 40 Hz to 40 kHz (At 96 kHz) 40 Hz to 21 kHz (At 48 kHz) 40 Hz to 20 kHz (At 44.1 kHz) MP3: 40 Hz to 20 kHz (At 320 kb/s) 40 Hz to 18 kHz (At 192 kb/s) 40 Hz to 16 kHz (At 128 kb/s) 40 Hz to 14 kHz (At 48 kb/s) | |
| Dimension | Approx 39.2 x 109.5 x 16.0 mm | |
| Weight | Approx 82 g | |
| Connector | NPUT AND OUTPUT TERMINALS: Microphone/External input jack (minijack, stereo) Headphone jack (minijack, stereo) USB connector (Type-A) High-Speed USB compatible microSD memory card slot BLUETOOTH: Communication method: Bluetooth Standard version 4.0 Maximum communication range: approx. 10 m (33 ft) Frequency band: 2.4 GHz band (2.4000 GHz - 2.4835 GHz) Compatible Bluetooth profiles: A2DP/AVRCP/SPP Supported Codec: SBC NFC: Yes | |
| Battery | Built-In Lithium Battery | |
| Compatibility | ||
| DSLR | Yes | |
| Smartphone | Yes | |
| Warranty | ||
| Warranty | No warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.