$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
Sound Pressure Horn for Powerful Bass
| Main Features | ||
| Subwoofer | Sound Pressure Horn (Back-Loaded Horn) | |
| Jack | 3.5mm | |
| Physical Spec | ||
| Dimension | Main Unit: 45.5 x 16.5 x 33.0 cm Front Speaker: 51.0 x 77.3 x 49.1 cm | |
| Weight | Main Unit: 30.6 kg Front Speaker: 6.2 kg | |
| Wired | Yes | |
| Bluetooth | Yes | |
| USB | Yes | |
| Input Connetor | 1x ANALOG AUDIO INPUT 1x ANALOG AUDIO OUTPUT 1x HDMI OUTPUT 1x COMPOSITE VIDEO OUTPUT 2x SPEAKER OUTPUT FRONT MICROPHONE INPUT: 2 (6φ / Guitar available for one port - MIC 2 / GUITAR) | |
| Power Source | ||
| Power | POWER CONSUMPTION (IN STANDBY): 0.5 W | |
| Warranty | ||
| Manufacturing Warranty | No Warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.